Core Drill Thread Size Guide
Quick takeaway: Common connections include 1-1/4"-7 UNC and 5/8"-11 UNC, plus manufacturer-specific systems. Same thread does not automatically mean complete compatibility.
Also check
- Diameter capacity
- RPM / bit max
- Wet/dry mode
- Material / reinforcement
Threads on catalog drills
| Drill | Thread | Adapter notes |
|---|---|---|
| BLUEROCK 4Z1 | 1-1/4"-7 UNC | Optional BLUEROCK 4"Z1 drill rig stand sold separately |
| BLUEROCK 8Z1 | 1-1/4"-7 UNC | Standard 1-1/4" wet or dry drilling diamond core bits |
| BLUEROCK 10Z1 | 1-1/4"-7 UNC | Verify spindle / thread on the exact 10Z1 variant before ordering bits |
| VEVOR Z1Z-CF02-80 | 1-1/4" thread | Standard 1-1/4" wet core bits |
| VEVOR 6.3" 2000W Handheld | 1-1/4" | Unknown / Not specified by manufacturer |
| VEVOR 8" 2500W Rig | 1-1/4" | Unknown / Not specified by manufacturer |
| VEVOR 10" 2500W Rig | 1-1/4" | Unknown / Not specified by manufacturer |
| VEVOR Z1Z-9260 | 1-1/4"-7 UNC | Standard 1-1/4"-7 UNC wet core bits sized for capacity |
| Milwaukee MXF301-2CP | 1-1/4"-7 UNC | 5/8"-11 UNC adapter included/available per Milwaukee documentation for this platform |
| Husqvarna DM 220 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Unknown / Not specified by manufacturer |
| Husqvarna DM 230 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Unknown / Not specified by manufacturer |
| Husqvarna DM 540i | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Unknown / Not specified by manufacturer |
| Husqvarna DM 1 PACE | Unknown / Not specified by manufacturer | Unknown / Not specified by manufacturer |
| Husqvarna DM 400 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Husqvarna DM 430 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Husqvarna DM 700 | Unknown / Not specified by manufacturer | Unknown / Not specified by manufacturer |
| Husqvarna DMS 180 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Husqvarna DMS 240 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Unknown / Not specified by manufacturer |
| Hilti DD 150-U | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Unknown / Not specified by manufacturer |
| Hilti DD 250-CA | Unknown / Not specified by manufacturer | Unknown / Not specified by manufacturer |
| Milwaukee MXF301-2CXS | 1-1/4"-7 UNC | 5/8"-11 UNC adapter included for small-diameter bits |
| Husqvarna DM 200 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Husqvarna DM 406 H | 1-1/4"-7 UNC | Hydraulic power pack required (e.g. PP series), not electric corded |
| Husqvarna DMS 400 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Husqvarna DMS 430 | 1-1/4"-7 UNC | Unknown / Not specified by manufacturer |
| Hilti DD 110-W | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Hilti BI+ core bits / adapters required for non-BI+ barrels |
| Hilti DD 150-U-22 | Unknown / Not specified by manufacturer | Hilti Nuron batteries + compatible Hilti core bits / stands |
| Hilti DD 160-22 | Unknown / Not specified by manufacturer | Stand required; Nuron batteries; Hilti core bits |
| CS Unitec ETN 162/3 P | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Unknown / Not specified by manufacturer |
| CS Unitec DBE 201 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
| CS Unitec END 130/3.2 PO | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Unknown / Not specified by manufacturer |
| AGP DM8P | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Unknown / Not specified by manufacturer |
| BLUEROCK 12Z1 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
| Cardi DP2200-16-SE | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Unknown / Not specified by manufacturer |
| CS Unitec PLD 182.1 NT | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Unknown / Not specified by manufacturer |
| Hilti DD 120 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Unknown / Not specified by manufacturer |
| Hilti DD 160 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Unknown / Not specified by manufacturer |
| Hilti DD 350-CA | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Unknown / Not specified by manufacturer |
| Hilti DD 500-CA | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Unknown / Not specified by manufacturer |
| Milwaukee 4004 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
| Milwaukee 4096 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
| Shibuya TS-165 | 1-1/4"-7 UNC / A-Rod | Unknown / Not specified by manufacturer |
| Shibuya TS-255 | 1-1/4"-7 UNC / A-Rod | Unknown / Not specified by manufacturer |
| Shibuya TS-405 | 1-1/4"-7 UNC / A-Rod | Unknown / Not specified by manufacturer |
| Weka DK16 | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Unknown / Not specified by manufacturer |
| Weka DK26 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
| Weka DK32 | 1-1/4"-7 UNC Male | Unknown / Not specified by manufacturer |
Next steps & equipment selection
- Best Concrete Core Drills
- Core Drill Finder
- Best Diamond Core Bits
- Core Bit Finder
- Complete System Builder
Related
Sources and methodology
Claims follow manufacturer manuals and product documentation first. Marketplace listings are used only for offer-specific facts. CoringSpec does not treat random affiliate blogs as primary technical evidence.
Products for this page



Core drill
BLUEROCK 10Z1
10" max · corded
Large-diameter value stand rig up to 10" for commercial concrete and utility penetrations.

Paid links. Specs on this site come from manufacturer documentation, not from the retailer.