Core Drill Size Chart
Quick takeaway: There is no universal fake size chart. Machine capacity, handheld max, stand max, bit diameter, hole diameter, and working depth are different fields.
What each number means
- Machine max diameterdocumented ceiling for that model/setup.
- Handheld max / stand maxmay differ on hybrid machines, never treat them as interchangeable.
- Bit diameterthe hole OD the bit cuts.
- Working depthbit usable length, not stand travel.
Verified catalog capacity table
| Drill | Handheld max | Stand max | Thread | Setup | Brand |
|---|---|---|---|---|---|
| 4Z1 | 4 | 4 | 1-1/4"-7 UNC | Handheld / stand | BLUEROCK |
| 8Z1 | not listed | 8 | 1-1/4"-7 UNC | Stand | BLUEROCK |
| 10Z1 | not listed | 10 | 1-1/4"-7 UNC | Stand | BLUEROCK |
| Z1Z-CF02-80 | 4 | not listed | 1-1/4" thread | Handheld | VEVOR |
| 6.3" 2000W Handheld | 6.3 | not listed | 1-1/4" | Handheld | VEVOR |
| 8" 2500W Rig | not listed | 8 | 1-1/4" | Stand | VEVOR |
| 10" 2500W Rig | not listed | 10 | 1-1/4" | Stand | VEVOR |
| Z1Z-9260 | not listed | 11.8 | 1-1/4"-7 UNC | Stand | VEVOR |
| MXF301-2CP | 6 | 6 | 1-1/4"-7 UNC | Handheld / stand | Milwaukee |
| DM 220 | 4 | 6 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Handheld / stand | Husqvarna |
| DM 230 | 3 | 6 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Handheld / stand | Husqvarna |
| DM 540i | 3 | 4 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Handheld / stand | Husqvarna |
| DM 1 PACE | not listed | 16 | Unknown / Not specified by manufacturer | Stand | Husqvarna |
| DM 400 | not listed | 14 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DM 430 | not listed | 18 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DM 700 | not listed | 24 | Unknown / Not specified by manufacturer | Stand | Husqvarna |
| DMS 180 | not listed | 6 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DMS 240 | not listed | 10 | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | Stand | Husqvarna |
| DD 150-U | 6.375 | 6.375 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Handheld / stand | Hilti |
| DD 250-CA | not listed | 19.7 | Unknown / Not specified by manufacturer | Stand | Hilti |
| MXF301-2CXS | 6 | 6 | 1-1/4"-7 UNC | Handheld / stand | Milwaukee |
| DM 200 | 4 | 4 | 1-1/4"-7 UNC | Handheld / stand | Husqvarna |
| DM 406 H | not listed | 25.6 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DMS 400 | not listed | 14 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DMS 430 | not listed | 18 | 1-1/4"-7 UNC | Stand | Husqvarna |
| DD 110-W | 6.375 | not listed | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Handheld | Hilti |
| DD 150-U-22 | 6.375 | 6.375 | Unknown / Not specified by manufacturer | Handheld / stand | Hilti |
| DD 160-22 | not listed | 6.375 | Unknown / Not specified by manufacturer | Stand | Hilti |
| ETN 162/3 P | 6.375 | 6.375 | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Handheld / stand | CS Unitec |
| DBE 201 | not listed | 8 | 1-1/4"-7 UNC Male | Stand | CS Unitec |
| END 130/3.2 PO | 6 | 6 | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Handheld / stand | CS Unitec |
| DM8P | 9 | 9 | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Handheld / stand | AGP |
| 12Z1 | not listed | 12 | 1-1/4"-7 UNC Male | Stand | BLUEROCK |
| DP2200-16-SE | 8 | 8 | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Handheld / stand | Cardi |
| PLD 182.1 NT | 6.375 | 6.375 | 1-1/4"-7 UNC Male (Outer) / 5/8"-11 UNC Female (Inner) | Handheld / stand | CS Unitec |
| DD 120 | not listed | 6.375 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Stand | Hilti |
| DD 160 | not listed | 8 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Stand | Hilti |
| DD 350-CA | not listed | 20 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Stand | Hilti |
| DD 500-CA | not listed | 24 | Hilti DD-BI / BI+ Quick-Release (Proprietary) | Stand | Hilti |
| 4004 | not listed | 14 | 1-1/4"-7 UNC Male | Stand | Milwaukee |
| 4096 | not listed | 10 | 1-1/4"-7 UNC Male | Stand | Milwaukee |
| TS-165 | not listed | 7 | 1-1/4"-7 UNC / A-Rod | Stand | Shibuya |
| TS-255 | not listed | 10 | 1-1/4"-7 UNC / A-Rod | Stand | Shibuya |
| TS-405 | not listed | 16 | 1-1/4"-7 UNC / A-Rod | Stand | Shibuya |
| DK16 | 6.3 | 6.3 | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Handheld / stand | Weka |
| DK26 | not listed | 10 | 1-1/4"-7 UNC Male | Stand | Weka |
| DK32 | not listed | 14 | 1-1/4"-7 UNC Male | Stand | Weka |
Next steps & equipment selection
Related
Sources and methodology
Claims follow manufacturer manuals and product documentation first. Marketplace listings are used only for offer-specific facts. CoringSpec does not treat random affiliate blogs as primary technical evidence.
Products for this page

Core drill
Hilti DD 150-U
6.375" max · corded
Premium versatile handheld or stand mounted use benchmark up to 6-3/8".

Core drill
Husqvarna DM 406 H
25.6" max · hydraulic
Heavy-duty hydraulic stand coring approaching 24, 25.6" in reinforced concrete.

Core drill
BLUEROCK 10Z1
10" max · corded
Large-diameter value stand rig up to 10" for commercial concrete and utility penetrations.

Core drill
CS Unitec END 130/3.2 PO
6" max · corded
Wet coring in confined spaces, handheld to 3-1/4", rig to 6"
Paid links. Specs on this site come from manufacturer documentation, not from the retailer.