Core Drill Specifications
Published capacities and connections from the CoringSpec product master. Evidence confidence is data quality, not a product score.
| Model | Power | Max Ø (mode) | RPM/gears | Spindle | Wet/Dry | Weight | Evidence | Verified |
|---|---|---|---|---|---|---|---|---|
| BLUEROCK 4Z1 Specs, Capacity and Compatible Core Bits | corded | HH 4" · Stand 4" | Gear 2: 2100 rpm for 1", 2" bits; Gear 1: 950 rpm for 2", 4" bits (BLUEROCK 4Z1 OM) | 1-1/4"-7 UNC | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| BLUEROCK 8Z1 Specs, Capacity & Compatibility | corded | Stand 8" | 1 (750 rpm) | 1-1/4"-7 UNC | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| BLUEROCK 10Z1 Specs, Capacity & Compatibility | corded | Stand 10" | Gear 2: 900 rpm for 1", 4" bits; Gear 1: 460 rpm for 4", 10" bits (manufacturer manual) | 1-1/4"-7 UNC | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| VEVOR 4″ Handheld Core Drill Specs, Capacity & Compatibility | corded | HH 4" | VEVOR US page: 1100/2400 rpm. VEVOR AU/EU pages for same model list 950/2100 rpm, conflict recorded; confirm on your serial number. | 1-1/4" thread | Wet | 25.59 | Manufacturer Specified | 2026-08-22 |
| VEVOR 6.3″ 2000W Handheld Core Drill Specs | corded | HH 6.3" | Up to ~1800 RPM class per current VEVOR range notes, confirm on official page / serial number. | 1-1/4" | Wet | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| VEVOR 8″ 2500W Stand Core Drill Specs | corded | Stand 8" | 750 RPM class, confirm on official page | 1-1/4" | Wet | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| VEVOR 10″ 2500W Stand Core Drill Specs | corded | Stand 10" | 750 RPM class, confirm on official page | 1-1/4" | Wet | 61.5 | Manufacturer Specified | 2026-08-22 |
| VEVOR Z1Z-9260 11.8″ Stand Core Drill Specs | corded | Stand 11.8" | 570 RPM class, confirm on official page | 1-1/4"-7 UNC | Wet | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| Milwaukee MX FUEL MXF301 Specs, Capacity and Compatible Core Bits | cordless | HH 6" · Stand 6" | 790 / 1550 RPM | 1-1/4"-7 UNC | Wet/Dry | 21.58 | OEM Documented | 2026-08-22 |
| Husqvarna DM 220 Specs, Capacity & Compatibility | corded | HH 4" · Stand 6" | Rated load: 580 / 1400 / 2900 RPM; No-load: 730 / 1700 / 3600 RPM (OEM OM) | 1-1/4"-7 UNC external / G 1/2" internal | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| Husqvarna DM 230 Specs, Capacity & Compatibility | corded | HH 3" · Stand 6" | No-load 730 / 1700 / 3600 RPM (OEM OM) | 1-1/4"-7 UNC external / G 1/2" internal | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| Husqvarna DM 540i Specs, Capacity & Compatibility | cordless | HH 3" · Stand 4" | Mech1/E1 770; Mech1/E2 1400; Mech2/E1 2400; Mech2/E2 4450 (no-load OEM) | 1-1/4"-7 UNC external, G 1/2" internal | Wet/Dry | 10.8 | OEM Documented | 2026-08-22 |
| Husqvarna DM 1 PACE Specs, Capacity & Compatibility | cordless | Stand 16" | Unknown / Not specified by manufacturer | Unknown / Not specified by manufacturer | Wet/Dry | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| Husqvarna DM 400 Specs, Capacity & Compatibility | corded | Stand 14" | Optimized multi-speed, confirm RPM table on US page | 1-1/4"-7 UNC | Wet/Dry | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| Husqvarna DM 430 Specs, Capacity & Compatibility | corded | Stand 18" | 3-speed, confirm RPM bands on US page | 1-1/4"-7 UNC | Wet/Dry | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| Husqvarna DM 700 Specs, Capacity & Compatibility | corded | Stand 24" | 18-step range, confirm RPM table on US page | Unknown / Not specified by manufacturer | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| Husqvarna DMS 180 Complete Rig Specs | corded | Stand 6" | Unknown / Not specified by manufacturer | 1-1/4"-7 UNC | Wet/Dry | 20 | OEM Documented | 2026-08-22 |
| Husqvarna DMS 240 Complete Rig Specs | corded | Stand 10" | Position 1: 390 rpm idle; Position 2: 890 rpm idle (OEM OM) | 1-1/4"-7 UNC outer; G 1/2" inner; 5/8"-11 UNC outer (OEM OM) | Wet/Dry | 13 | OEM Documented | 2026-08-22 |
| Hilti DD 150-U Specs, Capacity & Compatibility | corded | HH 6.375" · Stand 6.375" | No-load 840 / 1640 / 3070 RPM | BI+ chuck (not UNC thread) | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| Hilti DD 250-CA Specs, Capacity & Compatibility | corded | Stand 19.7" | 240 / 580 / 1160 / 2220 RPM | Unknown / Not specified by manufacturer | Wet/Dry | Unknown / Not specified by manufacturer | Manufacturer Specified | 2026-08-22 |
| Milwaukee MX FUEL MXF301-2CXS Specs, Capacity & Compatibility | cordless | HH 6" · Stand 6" | 790 / 1550 RPM (low / high) | 1-1/4"-7 UNC | Wet/Dry | 21.58 | OEM Documented | 2026-08-21 |
| Husqvarna DM 200 Specs, Capacity & Compatibility | corded | HH 4" · Stand 4" | No-load 1250 / 2600 RPM; full-load 800 / 1700 RPM (operator manual) | 1-1/4"-7 UNC | Wet/Dry | 11.5 | OEM Documented | 2026-08-21 |
| Husqvarna DM 406 H Specs, Capacity & Compatibility | hydraulic | Stand 25.6" | 120 / 230 / 340 / 580 / 980 / 1400 RPM | 1-1/4"-7 UNC | Wet | 35 | OEM Documented | 2026-08-21 |
| Husqvarna DMS 400 Specs, Capacity & Compatibility | corded | Stand 14" | No-load 420 / 820 / 1250 RPM; full-load 230 / 460 / 720 RPM (DM 400 OM) | 1-1/4"-7 UNC | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-21 |
| Husqvarna DMS 430 Specs, Capacity & Compatibility | corded | Stand 18" | No-load 250 / 510 / 800 RPM; full-load 150 / 300 / 470 RPM (DM 430 OM) | 1-1/4"-7 UNC | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-21 |
| Hilti DD 110-W Handheld Wet/Dry Diamond Core Drill Specs & Compatibility | corded | HH 6.375" | Gear 1: 740 RPM (nominal), Gear 2: 1580 RPM (nominal) | Hilti BI+ quick-release chuck | Wet/Dry | 12.57 | Manufacturer Specified | 2026-08-21 |
| Hilti DD 150-U-22 Specs, Capacity & Compatibility | cordless | HH 6.375" · Stand 6.375" | 20 electronic gears, exact RPM bands UNKNOWN on public US page | Unknown / Not specified by manufacturer | Wet/Dry | 16.3 | Manufacturer Specified | 2026-08-21 |
| Hilti DD 160-22 Specs, Capacity & Compatibility | cordless | Stand 6.375" | Electronic gears, exact RPM bands UNKNOWN on public US page | Unknown / Not specified by manufacturer | Wet | 15 | Manufacturer Specified | 2026-08-21 |
| CS Unitec ETN 162/3 P Wet/Dry Diamond Core Drill Specs & Compatibility | corded | HH 6.375" · Stand 6.375" | Gear 1: 510 RPM, Gear 2: 1150 RPM, Gear 3: 2500 RPM | 1-1/4"-7 UNC Male & 5/8"-11 UNC Female combo spindle | Wet/Dry | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| CS Unitec DBE 201 Rig-Mounted Core Drill Specs & Compatibility | corded | Stand 8" | Load speed: 450 RPM; No-load speed: 675 RPM | 1-1/4"-7 UNC Male | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| CS Unitec END 130/3.2 PO Wet Diamond Core Drill Specs & Compatibility | corded | HH 6" · Stand 6" | Load speeds: 600 / 1300 / 2800 RPM; No-load speeds: 1000 / 2200 / 4300 RPM | 1-1/4"-7 UNC Male & 5/8"-11 UNC Female combo | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-08-22 |
| AGP DM8P 3-Speed Wet Diamond Core Drilling Motor Specs & Compatibility | corded | 9" | Gear 1: 480 RPM, Gear 2: 1050 RPM, Gear 3: 1500 RPM | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Wet | 14.3 | OEM Documented | 2026-09-05 |
| BLUEROCK 12Z1 Heavy-Duty Concrete Core Drill Specs & Compatibility | corded | 12" | Gear 1: 460 RPM, Gear 2: 900 RPM | 1-1/4"-7 UNC Male | Wet | 58.0 | OEM Documented | 2026-09-05 |
| Cardi DP2200-16-SE Handheld Wet/Dry Core Drill Specs & Compatibility | corded | 8" | Gear 1: 610 RPM, Gear 2: 1400 RPM, Gear 3: 2950 RPM | 1-1/4"-7 UNC Male & 5/8"-11 UNC Female combo | Wet/Dry | 15.2 | OEM Documented | 2026-09-05 |
| CS Unitec PLD 182.1 NT 3-Speed Core Drill Specs & Compatibility | corded | 6.375" | Gear 1: 550 RPM, Gear 2: 1300 RPM, Gear 3: 2700 RPM | 1-1/4"-7 UNC Male & 5/8"-11 UNC Female combo | Wet/Dry | 16.5 | OEM Documented | 2026-09-05 |
| Hilti DD 120 Compact Rig Diamond Core Drill Specs & Compatibility | corded | 6.375" | Gear 1: 650 RPM, Gear 2: 1380 RPM | Hilti BL Quick-Release (1-1/4"-7 UNC adapter available) | Wet | 23.1 | OEM Documented | 2026-09-05 |
| Hilti DD 160 Rig-Mounted Diamond Core Drill Specs & Compatibility | corded | 8" | Gear 1: 420 RPM, Gear 2: 700 RPM, Gear 3: 1570 RPM | Hilti BL Quick-Release (1-1/4"-7 UNC with optional adapter) | Wet | 22.7 | OEM Documented | 2026-09-05 |
| Hilti DD 350-CA Heavy-Duty Diamond Core Drill Specs & Compatibility | corded | 20" | 10-speed electronic transmission (260-1040 RPM) | Hilti BL Quick-Release (1-1/4"-7 UNC adapter available) | Wet | 31.7 | OEM Documented | 2026-09-05 |
| Hilti DD 500-CA High-Frequency Diamond Core Drill Specs & Compatibility | corded high-frequency | 24" | 10-speed electronic transmission (180-840 RPM) | Hilti BL Quick-Release heavy spindle | Wet | 36.6 | OEM Documented | 2026-09-05 |
| Milwaukee 4004-20 20A 2-Speed Diamond Core Motor (Clutch) Specs & Compatibility | corded | 14" | Gear 1: 300 RPM, Gear 2: 600 RPM | 1-1/4"-7 UNC Male | Wet | 24.0 | OEM Documented | 2026-09-05 |
| Milwaukee 4096 20A 2-Speed Diamond Cor-Meter Motor Specs & Compatibility | corded | 10" | Gear 1: 450 RPM, Gear 2: 900 RPM | 1-1/4"-7 UNC Male | Wet | 23.5 | OEM Documented | 2026-09-05 |
| Shibuya TS-165 / H1521 Professional Diamond Core Drill Specs & Compatibility | corded | 7" | Gear 1: 750 RPM (no load) / 520 RPM (rated load), Gear 2: 1150 RPM (no load) / 790 RPM (rated load) | 1-1/4"-7 UNC / A-Rod | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-09-05 |
| Shibuya TS-255 / H2021 Heavy-Duty Diamond Core Drill Specs & Compatibility | corded | 10" | Gear 1: 450 RPM (no load) / 310 RPM (rated load), Gear 2: 950 RPM (no load) / 680 RPM (rated load) | 1-1/4"-7 UNC / A-Rod | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-09-05 |
| Shibuya TS-405 / H2231 Heavy Rig Diamond Core Drill Specs & Compatibility | corded | 16" | No-load: Gear 1: 300 RPM, Gear 2: 700 RPM, Gear 3: 1400 RPM | Rated-load: Gear 1: 230 RPM, Gear 2: 550 RPM, Gear 3: 1080 RPM | 1-1/4"-7 UNC / A-Rod | Wet | Unknown / Not specified by manufacturer | OEM Documented | 2026-09-05 |
| Weka DK16 Handheld & Rig Wet Diamond Core Drill Specs & Compatibility | corded | 6.3" | Gear 1: 480 RPM, Gear 2: 1040 RPM, Gear 3: 2370 RPM | 1-1/4"-7 UNC Male & 1/2" BSP Female combo | Wet/Dry | 13.0 | OEM Documented | 2026-09-05 |
| Weka DK26 Rig-Mounted Core Drill Motor Specs & Compatibility | corded | 10" | Gear 1: 320 RPM, Gear 2: 630 RPM, Gear 3: 1000 RPM | 1-1/4"-7 UNC Male | Wet | 25.6 | OEM Documented | 2026-09-05 |
| Weka DK32 Heavy-Duty Rig Core Drill Motor Specs & Compatibility | corded | 14" | Gear 1: 230 RPM, Gear 2: 460 RPM, Gear 3: 720 RPM | 1-1/4"-7 UNC Male | Wet | 26.2 | OEM Documented | 2026-09-05 |
All specifications derived from manufacturer manuals and product documentation.
Products for this page


Core drill
Husqvarna DM 406 H
25.6" max · hydraulic
Heavy-duty hydraulic stand coring approaching 24, 25.6" in reinforced concrete.

Core drill
Hilti DD 150-U
6.375" max · corded
Premium versatile handheld or stand mounted use benchmark up to 6-3/8".

Core drill
BLUEROCK 4Z1
4" max · corded
Budget handheld (optional stand) for 1", 4" holes in concrete, block, brick, or asphalt.
Paid links. Specs on this site come from manufacturer documentation, not from the retailer.