Diamond Core Bit Specifications
This family-level reference summarizes published specifications for verified diamond core-bit families. Diameter range shows the smallest and largest published variant in each family; it does not mean every intermediate size is available. Connection is the documented bit-side interface. Reinforcement reports only the stored source classification, and “Not specified” means the reviewed source did not provide that field. Working length can vary by variant, so open the family page for size-specific details. Use the Core Bit Finder to check an exact diameter, method, connection, and drill relationship before selecting a variant.
| Family | Brand | Wet / Dry | Diameter range | Working length | Connection | Reinforcement | Compatible machine / system |
|---|---|---|---|---|---|---|---|
| AGP M16 / 5/8″-11 Dry Vacuum Core Bits | AGP | Dry | 2-6 in | 12" | M16 / 5/8"-11 UNC | Non-reinforced masonry | AGP DM8P, AGP dry core motors, handheld 5/8"-11 UNC dry drills · Check in Bit Finder → |
| BLUEROCK Laser-Welded Dry Core Bits | BLUEROCK | Dry | 1-4 in | 10" | 5/8"-11 UNC | Non-reinforced masonry | 5 compatible drill paths · Check in Bit Finder → |
| BLUEROCK Professional Wet Core Bits | BLUEROCK | Wet | 1-10 in | 14.5" | 1-1/4"-7 UNC Female | Reinforced concrete / rebar supported | 17 compatible drill paths · Check in Bit Finder → |
| BLUEROCK Supreme High Speed Wet Core Bits | BLUEROCK | Wet | 2-8 in | 17" | 1-1/4"-7 UNC Female | Medium reinforcement | BLUEROCK 4Z1, 8Z1, 10Z1, 12Z1; all 1-1/4"-7 UNC core rigs · Check in Bit Finder → |
| Cardi Professional 1-1/4″-7 Wet Core Bits | Cardi | Wet | 2-6 in | 17.7" | 1-1/4"-7 UNC Female | Medium reinforcement | Cardi DP2200, Cardi heavy rigs, universal 1-1/4"-7 UNC motors · Check in Bit Finder → |
| CS Unitec M16 Dry Masonry Core Bits | CS Unitec | Dry | 1.5-4 in | 8" | M16 / 5/8"-11 UNC | Non-reinforced masonry | CS Unitec ESD 1801, ETN 162/3 P, handheld dry drills with M16 dust extractor · Check in Bit Finder → |
| CS Unitec Standard 1-1/4″-7 Wet Core Bits | CS Unitec | Wet | 2-8 in | 18" | 1-1/4"-7 UNC Female | Medium reinforcement | CS Unitec ETN 162/3, DBE 201, END 130; all 1-1/4"-7 UNC rigs · Check in Bit Finder → |
| Diamond Products CP Series Dry Core Bits | Diamond Products | Dry | 1.5-4 in | 10" | 5/8"-11 UNC Female | Non-reinforced masonry | Handheld dry core drills with 5/8"-11 UNC spindle or SDS-plus/Max arbors · Check in Bit Finder → |
| Diamond Products Core Bore Heavy Duty Orange Wet Core Bits | Diamond Products | Wet | 2-6 in | 14" | 1-1/4"-7 UNC Female | Medium reinforcement | All standard 1-1/4"-7 UNC rig motors and 5/8"-11 UNC handheld core drills · Check in Bit Finder → |
| Diamond Products Core Bore Premium Black Wet Core Bits | Diamond Products | Wet | 1.5-10 in | 14" | 1-1/4"-7 UNC Female | Heavy reinforcement | Industrial core drill motors (Husqvarna, Shibuya, Milwaukee, WEKA, Diamond Products Core Bore rigs) · Check in Bit Finder → |
| EDiamondTools Heavy-Duty Asphalt Core Bits | EDiamondTools | Wet | 2-6 in | 14" | 1-1/4"-7 UNC Female | Abrasive asphalt / Non-reinforced | Pavement core drill rigs, trailer-mounted drills, 1-1/4"-7 UNC stands · Check in Bit Finder → |
| EDiamondTools Laser-Welded Dry Rebar Bits | EDiamondTools | Dry | 1.5-4 in | 10" | 5/8"-11 UNC Female | Medium reinforcement | Handheld dry core drills with 5/8"-11 UNC connection & vacuum shroud · Check in Bit Finder → |
| EDiamondTools Premium Wet Core Bits (WBP A4) | EDiamondTools | Wet | 2-5 in | 14" | 1-1/4"-7 UNC Female | Light reinforcement | 9 compatible drill paths · Check in Bit Finder → |
| Hilti P-U Premium Wet Core Bits | Hilti | Wet / Dry | 1.5-6 in | 17.7" | Hilti BI / 5/8"-11 UNC | Medium reinforcement | Hilti DD 110, DD 120, DD 150-U, DD 160, DD 250, DD 350-CA, DD 500-CA; 1-1/4"-7 UNC rigs · Check in Bit Finder → |
| Hilti SP-L Concrete Wet Core Bits | Hilti | Wet | 5.5-6.5 in | 16" | Hilti BI Quick-Release / 1-1/4"-7 UNC / 1-1/4" | Medium reinforcement | 1 compatible drill path · Check in Bit Finder → |
| Hilti SP-L Masonry Dry Core Bits | Hilti | Dry | 3 in | 10" | 5/8"-11 UNC | No reinforcement | 1 compatible drill path · Check in Bit Finder → |
| Hilti SPX-L Ultimate Wet Core Bits | Hilti | Wet | 0.5-8 in | 17.7" | Hilti BL Quick-Release / 1-1/4"-7 UNC | Heavy reinforcement | Hilti DD 150-U, DD 160, DD 250-CA, DD 350-CA, DD 500-CA; heavy 1-1/4"-7 UNC rigs · Check in Bit Finder → |
| Hilti SPX-T Dry Tile Core Bits | Hilti | Dry | 0.25-1 in | 1.5" | 5/8"-11 UNC / M14 | Non-reinforced tile and stone | Handheld angle grinders (5/8"-11 UNC), rotary drills, DD-EC 1 · Check in Bit Finder → |
| Husqvarna D 1200 Diagrip Wet Core Bits | Husqvarna | Wet | 2-8 in | 18" | 1-1/4"-7 UNC Female | Medium reinforcement | Husqvarna DM 220, DM 230, DM 400, DM 430, DM 700; all 1-1/4"-7 UNC rigs · Check in Bit Finder → |
| Husqvarna Elite-Drill B 1420 Wet Core Bits | Husqvarna | Wet | 5 in | 14" | 1-1/4"-7 UNC Female | Heavy reinforcement | 7 compatible drill paths · Check in Bit Finder → |
| Husqvarna Elite-Drill D 1410 Wet Core Bits | Husqvarna | Wet | 1.5-8 in | 18" | 1-1/4"-7 UNC Female | Heavy reinforcement | Husqvarna DM 400, DM 430, DM 700; industrial 1-1/4"-7 UNC stands · Check in Bit Finder → |
| Husqvarna Elite-Drill D 1610 Wet Core Bits | Husqvarna | Wet | 2-14 in | 14" | 1-1/4"-7 UNC Female | Medium reinforcement | 5 compatible drill paths · Check in Bit Finder → |
| Husqvarna Elite-Drill DRI-8 Dry Core Bits | Husqvarna | Dry | 2 in | 10" | 1-1/4"-7 UNC | Light reinforcement | 4 compatible drill paths · Check in Bit Finder → |
| Husqvarna Tacti-Drill D 35 Wet Core Bits | Husqvarna | Wet | 2-6 in | 14" | 1-1/4"-7 UNC Female | Light reinforcement | Husqvarna DM 220, DMS 180, DMS 240; universal 1-1/4"-7 UNC drills · Check in Bit Finder → |
| Husqvarna Tacti-Drill DRI-5 Vacuum Dry Bits | Husqvarna | Dry | 2 in | 10" | 1-1/4"-7 UNC | Light reinforcement | 4 compatible drill paths · Check in Bit Finder → |
| Husqvarna Vari-Drill B 80 Wet Core Bits | Husqvarna | Wet | 2-8 in | 14" | 1-1/4"-7 UNC Female | Reinforced concrete supported | 6 compatible drill paths · Check in Bit Finder → |
| Husqvarna VARI-DRILL Dry D 20 Core Bits | Husqvarna | Dry | 1.25-6 in | 12" | 5/8"-11 UNC & 1-1/4"-7 UNC | Light reinforcement | Husqvarna DM 220, DM 230, handheld dry coring motors · Check in Bit Finder → |
| Milwaukee Diamond Plus Wet Core Bits | Milwaukee | Wet | 0.625-14 in | 14", 16" | 1-1/4"-7 UNC Female | Reinforced concrete supported | 9 compatible drill paths · Check in Bit Finder → |
| Milwaukee Dry Diamond Core Bits | Milwaukee | Dry | 1.25-6 in | 13" | 1-1/4"-7 UNC | Light reinforcement | 9 compatible drill paths · Check in Bit Finder → |
| Shibuya Blue Bit Wet Core Bits | Shibuya | Wet | 1.5-8 in | 14" | 1-1/4"-7 UNC & A-Rod | Heavy reinforcement | Shibuya TS-165, TS-255, TS-405; all 1-1/4"-7 UNC & A-Rod core rigs · Check in Bit Finder → |
| Shibuya Gold Bit Wet Core Bits | Shibuya | Wet | 2-6 in | 14" | 1-1/4"-7 UNC & A-Rod | Medium reinforcement | Shibuya TS-165, TS-255, TS-405; universal 1-1/4"-7 UNC rigs · Check in Bit Finder → |
| VEVOR Multi-Piece Wet Core Bit Set | VEVOR | Wet | 6 in | 14" | 1-1/4"-7 UNC Female | Medium reinforcement | 9 compatible drill paths · Check in Bit Finder → |
| VEVOR Wet Diamond Core Bits | VEVOR | Wet | 3-8 in | 14" | 1-1/4"-7 UNC Female | Reinforced concrete supported | 9 compatible drill paths · Check in Bit Finder → |
| WEKA Standard 1-1/4″-7 Wet Core Bits | Weka | Wet | 2-6 in | 18" | 1-1/4"-7 UNC Female | Medium reinforcement | WEKA DK16, DK26, DK32; all standard 1-1/4"-7 UNC rig motors · Check in Bit Finder → |
Need a compatible bit? Use the Core Bit Finder → · Check Drill, Bit Compatibility →
Products for this page

Diamond core bit
VEVOR Wet Core Bit
5" shown · wet
Value wet coring 5" × 14" on handheld or stand drills with 1-1/4"-7 UNC.


Diamond core bit
EDiamondTools Wet Premium (WBP A4)
4" shown · wet
Amazon-facing wet coring at 4" with 14" depth and 1-1/4"-7 UNC thread.

Diamond core bit
Milwaukee Diamond Ultra Wet
4" shown · wet
Wet diamond coring in concrete/rebar-oriented work at manufacturer max RPM 660.
Paid links. Specs on this site come from manufacturer documentation, not from the retailer.