Husqvarna Concrete Core Drills, Rigs & Compatible Bits
Husqvarna’s coring lineup spans battery motors, corded motors, complete drill rigs, handheld machines, and multiple diamond-bit families. Manufacturer specifications map compatible diamond tools and stands directly to individual machines for verified performance and job planning.
Quick brand snapshot
- Core drill models tracked
- 13
- Bit families tracked
- 9
- Handheld options
- Yes
- Stand systems
- Yes
- Cordless options
- Yes
- Largest verified capacity
- 25.6"
- Compatibility records
- 1359
- Data confidence
- Manufacturer product pages (pro ecosystem)
Current core drill models
HANDHELD
- Husqvarna DM 220max 6"
- Husqvarna DM 230max 6"
BATTERY / CORDLESS
- Husqvarna DM 540imax 4"
- Husqvarna DM 1 PACEmax 16"
STAND MOTORS
- Husqvarna DM 400max 14"
- Husqvarna DM 430max 18"
- Husqvarna DM 700max 24"
COMPLETE RIGS
- Husqvarna DMS 180max 6"
- Husqvarna DMS 240max 10"
Other tracked models
- Husqvarna DM 200 Specs, Capacity & Compatibility
- Husqvarna DM 406 H Specs, Capacity & Compatibility
- Husqvarna DMS 400 Specs, Capacity & Compatibility
- Husqvarna DMS 430 Specs, Capacity & Compatibility
Model comparison table
| Model | Setup | Max diameter | Power | Speeds | Weight | Best fit |
|---|---|---|---|---|---|---|
| DM 220 | Handheld / stand | 6 | corded · 2.5 hp | 2-speed · 580/2900 | Not clearly specified | Commercial contractors, plumbers, and electricians needing a proven 3-speed core drill capable of handheld drilling up to 4 inches in masonry (3.1 inches in reinforced concrete) and stand-mounted drilling up to 6 inches. |
| DM 230 | Handheld / stand | 6 | corded · 2.5 hp | 2-speed · 730/3600 | Not clearly specified | Pro handheld-first commercial coring with stand option. |
| DM 540i | Handheld / stand | 4 | cordless · BLi battery | 2-speed · 770/4450 | 10.8 lb | Lightweight cordless commercial handheld / light stand work. |
| DM 1 PACE | Stand | 16 | cordless · Battery 94V system | Unknown / Not specified by manufacturer | Not clearly specified | Large cordless stand coring up to 16", professional benchmark. |
| DM 400 | Stand | 14 | corded · 4.29 hp | Optimized multi-speed, confirm RPM table on US page | Not clearly specified | Medium/heavy professional stand coring up to 14". |
| DM 430 | Stand | 18 | corded · 4.29 hp | 3-speed, confirm RPM bands on US page | Not clearly specified | Large-diameter professional stand coring up to 18". |
| DM 700 | Stand | 24 | corded · 8 hp | 18-step range, confirm RPM table on US page | Not clearly specified | Heavy professional coring up to 24". |
| DMS 180 | Stand | 6 | corded · 2.5 hp | Unknown / Not specified by manufacturer | 20 lb | Compact professional complete stand system up to 6". |
| DMS 240 | Stand | 10 | corded · 3.3 hp | 2-speed · 390/890 | 13 lb | General professional complete stand system up to 10". |
| DM 200 | Handheld / stand | 4 | corded · 2.68 hp | 2-speed · 1250/2600 | 11.5 lb | Light handheld wet or dry drilling coring on 1-1/4"-7 UNC after capacity conflict is understood. |
| DM 406 H | Stand | 25.6 | hydraulic · 12.5 hp | 2-speed · 120/1400 | 35 lb | Heavy-duty hydraulic stand coring approaching 24, 25.6" in reinforced concrete. |
| DMS 400 | Stand | 14 | corded · 4.29 hp | 2-speed · 420/1250 | Not clearly specified | Medium-heavy wet stand coring to 14" as a motor+stand US system. |
| DMS 430 | Stand | 18 | corded · 4.29 hp | 2-speed · 250/800 | Not clearly specified | Heavy wet stand coring to 18" as a motor+stand US system. |
Diamond core bit families
Drill ↔ bit compatibility
Statuses: OEM VERIFIED · compatible · ADAPTER REQUIRED · INSUFFICIENT DATA. Mechanical fit is not the same as operating-speed fit.
| Drill | Sample OEM / matched families | Connection | Wet/Dry | Compat hits |
|---|---|---|---|---|
| DM 220 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | W/D | 116 |
| DM 230 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | W/D | 116 |
| DM 540i | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | W/D | 83 |
| DM 1 PACE | D1610 (SPEC-MATCHED 🟡) | Unknown / Not specified by manufacturer | W/D | 9 |
| DM 400 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | W/D | 143 |
| DM 430 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | W/D | 143 |
| DM 700 | Open finder | Unknown / Not specified by manufacturer | W/D | 0 |
| DMS 180 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | W/D | 121 |
| DMS 240 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Dry (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC Male (Outer) / G 1/2" Female (Inner) | W/D | 174 |
| DM 200 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Diamond Ultra Dry (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | W/D | 79 |
| DM 406 H | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Wet Premium (WBP A4) (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | Wet | 127 |
| DMS 400 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Wet Premium (WBP A4) (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | Wet | 123 |
| DMS 430 | (SPEC-MATCHED 🟡); Diamond Ultra Wet (SPEC-MATCHED 🟡); Wet (SPEC-MATCHED 🟡); Wet Premium (WBP A4) (SPEC-MATCHED 🟡) | 1-1/4"-7 UNC | Wet | 125 |
Stands / adapters / accessories
- DMS 180: DMS 180 complete system
- DMS 240: DMS 240 complete system · ["outer 1-1/4"-7 UNC","inner 5/8"-11 UNC"]
- DM 406 H: DS 900 class (confirm current stand SKU) · Hydraulic power pack required (e.g. PP series), not electric corded
- DMS 400: DS 500
- DMS 430: DS 500
Amazon kit bundles are offers under the canonical machine, not separate brand-hub entities.
Choose by application
- Professional rig systems
- Large-diameter coring
- Broad bit ecosystem matching
All applications · Core Drill Finder
Where this brand fits
Professional rig systems, large diameter coring, and a broad OEM bit ecosystem, including heavy commercial projects.
Consider this brand when
- Professional stand motors or complete rigs
- Large-diameter capacity beyond 10" class
- OEM-mapped bit families matter
Look elsewhere when
- You need an entry-level compact DIY handheld kit
- You only need a simple 4" corded utility machine
No invented brand quality scores. Capability comparison only.
Important limitations
- Brand hubs list verified equipment records with confirmed manufacturer documentation.
- Amazon presence may be limited, technical authority still justifies the hub.
- Largest verified capacity on this hub: 25.6" (from catalog, not marketing).
Compare with other brands
Dedicated /brand-vs-brand/ pages are created only when overlap, purchase decision, and demand justify them, not all permutations.
Sources
Manufacturer: Husqvarna
CoringSpec is the publisher. Husqvarna is the manufacturer brand, not our Organization entity.
Related
- All brands
- Best Concrete Core Drills
- Best Diamond Core Bits
- Core Drill Finder
- Core Bit Finder
- RPM Calculator
- Thread Guide
Products for this page

Core drill
Husqvarna DM 406 H
25.6" max · hydraulic
Heavy-duty hydraulic stand coring approaching 24, 25.6" in reinforced concrete.

Core drill
Husqvarna DMS 400
14" max · corded
Medium-heavy wet stand coring to 14" as a motor+stand US system.

Core drill
Husqvarna DM 540i
4" max · cordless
Lightweight cordless commercial handheld / light stand work.

Paid links. Specs on this site come from manufacturer documentation, not from the retailer.